Technologies
The energy industry is a dynamic place. With shifting customer needs, increasingly sophisticated well programs and advancements in technology it becomes necessary to continually research and implement new products and technology. To stay on top of the newest trends Mudco believes in continual training for our employees and customers as well as the recruitment of new technical school graduates.
With greater knowledge and product base comes greater capability. The evaluation and application of new and innovative products allows our customers to overcome obstacles involved with the increasingly complex targets within the basin.
Technical Sheets
| Document Name | File Size | Type |
| Annular Velocity Multipliers | 34 KB | ![]() |
| Calculations | 32 KB | ![]() |
| Casing size and capacities 1 | 78 KB | ![]() |
| Casing size and capacities 2 | 74 KB | ![]() |
| Drill pipe displacement and capacities | 49 KB | ![]() |
| Pump output per cycle | 35 KB | ![]() |
| SI units for Drilling Industry | 75 KB | ![]() |
| Solids calculations | 31 KB | ![]() |
| Tubing size and capacities | 51 KB | ![]() |
| CaCl2 Table | 21 KB | ![]() |
| CaNo3 Table | 20 KB | ![]() |
| NaCl Table | 20 KB | ![]() |

